Pricing.
Every factor in every tier traces back to peer-reviewed MRIO from the IELab research program. The price is for the work behind the numbers. Not for access.
Starter
From$3,000
/ yr · Excl. GST · Annual subscriptionBest forFor small AU-focused reporters, boutique consultancies, research projects.
Australian Scope 3 spend-based emission factors classified under ISAPC — 344 sectors. The entry-level product for voluntary internal reporting.
- ✓Scope 3 Australian Spend-Based EF · ISAPC (344 sectors)
- ✓Basic Price (BP) and Purchaser's Price (PP)
- ✓Latest data year: 2023
- ✓Excel delivery
Need ANZSIC, Scope 1, or AASB S2 readiness? Move to Core.Request access→
Recommended for AASB S2
Core
From$10,000
/ yr · Excl. GST · Annual subscriptionBest forESG consultants · mid-market corporates · AASB S2 reporters · external disclosure requirements.
The full Australian dataset — Scope 3 in both ANZSIC and ISAPC, plus Scope 1. Multi-year time series, full metadata for assurance, Data Explorer, and API access.
- ✓All Australian factors · Scope 1 + Scope 3
- ✓ISAPC + ANZSIC · 844 sectors
- ✓2018–2023 multi-year time series
- ✓Excel, Data Explorer, API
- ✓Full metadata for assurance
- ✓External reporting licence
Need all 164 countries or a dedicated account manager? Move to Enterprise.Request access→
Enterprise
From$30,000
/ yr · Excl. GST · Annual subscriptionBest forLarge corporates · government departments · financial institutions · multinationals · multi-country reporting.
The complete FootprintLab dataset. All 164 countries via GLORIA, all history, API, and a dedicated account manager.
- ✓Everything in Core
- ✓GLORIA · 164 countries · 120 sectors
- ✓2018–2024 data years
- ✓Dedicated account manager
- ✓Custom CPI integration
- ✓International free datasets on request
What's included in each tier
| What's in each tier | Starter | RecommendedCore | Enterprise |
|---|---|---|---|
| Australian emission factors | |||
| Scope 3 · ISAPC (344 sectors) | ✓ | ✓ | ✓ |
| Scope 3 · ANZSIC (500 sectors) | — | ✓ | ✓ |
| Scope 1 · Activity-based | — | ✓ | ✓ |
| Scope 1 · Spend-based | — | ✓ | ✓ |
| International emission factors | |||
| GLORIA · 164 countries · 120 sectors · S1+S3 | — | Up to 3 · $3,000 each | All 164 countries |
| Data years | |||
| Data years available | Latest year only | 2018–Latest year | 2009–Latest year |
| Delivery & access | |||
| Excel | ✓ | ✓ | ✓ |
| Data Explorer | — | ✓ | ✓ |
| API | — | ✓ | ✓ |
| Support | |||
| Metadata for assurance | — | ✓ | ✓ |
| Support documents | — | ✓ | ✓ |
| Dedicated account manager | — | — | ✓ |
| Free Australian datasets · on request | |||
| AusLCI · LCA, 2,900+ processes | — | ✓ | ✓ |
| EPiC · LCA, 250+ construction materials | — | ✓ | ✓ |
| DCCEEW · S1+S2, ~45 categories | — | ✓ | ✓ |
| Free international datasets · on request | |||
| DEFRA / DESNZ · UK, ~50 categories | — | — | ✓ |
| USEPA · USA, 1,016 NAICS sectors | — | — | ✓ |
| MfE NZ · ~35 categories | — | — | ✓ |
Swipe → to compare tiers
Add-ons. On request.
| Module | Price | Description | Available with |
|---|---|---|---|
| GLORIA countries | $3,000 / country / yr | Up to 3 individual GLORIA countries added to Core. 120 sectors, Scope 1 & 3. | Core |
| EXIOBASE v3.10–3.11 | Contact us | 200 sectors, 44 countries. European-focused. Emissions + deforestation. | Core, Enterprise |
| EXIOBASE v3.8.2 | Contact us | Older version under CC BY SA 4.0. Up to 2022 data year. | Core, Enterprise |
| Trans-Tasman package | Contact us | Australian + New Zealand emission factors. Built with ThinkStep. Unique to FootprintLab. | Core, Enterprise |
| Education | From $5,000 | Up to 4 × 1hr sessions. Factors, methodology, how to apply to spend data. | All tiers |
| Integration | Contact us | Bespoke API build-out. Scoped and priced per engagement. | Core, Enterprise |
| Impact factors | Contact us | Beyond carbon: water, waste, biodiversity, labour, materials. | Core, Enterprise |
Ready to see the data?
Tier selection happens after a short scoping conversation. We make sure you're on the right plan before you commit.